<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Software Revitalist™ &#187; Accounting</title>
	<atom:link href="http://thesoftwarerevitalist.com/tag/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesoftwarerevitalist.com</link>
	<description>Optimize your software; optimize your time!</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Client Chronicles: access.office &#8211; Step 1 &#8211; Understanding Business Nuances</title>
		<link>http://thesoftwarerevitalist.com/2010/01/client-chronicles-accessoffice-step-1-understanding-business-nuances/</link>
		<comments>http://thesoftwarerevitalist.com/2010/01/client-chronicles-accessoffice-step-1-understanding-business-nuances/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:33:13 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[Client Chronicles]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[save time]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=312</guid>
		<description><![CDATA[Scenario: Gayle Naftaly, was getting buried in emails and proposals. Owner of access.office inc., a PR and marketing firm that utilizes top talent through outsourcing, she was spending too much time with the administrative tasks on her computer and not enough time on making new sales. She needed a system that would work the way [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2010/01/client-chronicles-accessoffice-step-1-understanding-business-nuances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Chronicles: Lush Candy &#8211; Step 1 &#8211; Start at the End</title>
		<link>http://thesoftwarerevitalist.com/2010/01/client-chronicles-lush-candy-step-1/</link>
		<comments>http://thesoftwarerevitalist.com/2010/01/client-chronicles-lush-candy-step-1/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 01:42:54 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[Client Chronicles]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[important information]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Peachtree]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=249</guid>
		<description><![CDATA[Scenario:
Lush Candy owner, Laurie Pauker, set up her bakery in LIC and spent the past year building a nice clientele consisting of NYC gourmet food stores and individuals looking for something different, and delicious, as event and party favors. Poised for growth in 2010, she needs to get serious about her accounting and is looking for more detailed information about the finances as well as her raw ingredients and finished products.]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2010/01/client-chronicles-lush-candy-step-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Seeing the Trees in the Middle of the Forest</title>
		<link>http://thesoftwarerevitalist.com/2009/06/customize-reports-using-filters/</link>
		<comments>http://thesoftwarerevitalist.com/2009/06/customize-reports-using-filters/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:33:56 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[It's About Time]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[help. time-saving]]></category>
		<category><![CDATA[important information]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=43</guid>
		<description><![CDATA[I have found many businesses using only a fraction of the reports built-in their software. And when they do, the reports are produced with the default filters. If the reports are for your accountant only, then you are fine, but let&#8217;s get down to the information that is important to you and the way you [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/06/customize-reports-using-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once, Twice, Three Times? SHOOT!</title>
		<link>http://thesoftwarerevitalist.com/2009/05/how-to-end-duplicate-data-entry/</link>
		<comments>http://thesoftwarerevitalist.com/2009/05/how-to-end-duplicate-data-entry/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:28:20 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[It's About Time]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[centralized data]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[custom reports]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=34</guid>
		<description><![CDATA[How many times do you, or anyone in your company, enter the same piece of information? And even worse, how much of it is not even shared? There have been many times when I start with a new client and uncover that several people in the company are maintaining similar spreadsheets, but for very different [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/05/how-to-end-duplicate-data-entry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
