<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Software Revitalist™ &#187; custom reports</title>
	<atom:link href="http://thesoftwarerevitalist.com/tag/custom-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesoftwarerevitalist.com</link>
	<description>Optimize your software; optimize your time!</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Years Solutions for 2010</title>
		<link>http://thesoftwarerevitalist.com/2009/12/new-years-solutions-for-2010/</link>
		<comments>http://thesoftwarerevitalist.com/2009/12/new-years-solutions-for-2010/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:54:25 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[Business Lessons]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[contact information]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[custom reports]]></category>
		<category><![CDATA[customer information]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=217</guid>
		<description><![CDATA[Forget resolutions, they are too broad - "lose weight" or "make more money".

I make New Years SOLUTIONS that are empowering and allow me to plan for success.]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/12/new-years-solutions-for-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Once, Twice, Three Times? SHOOT!</title>
		<link>http://thesoftwarerevitalist.com/2009/05/how-to-end-duplicate-data-entry/</link>
		<comments>http://thesoftwarerevitalist.com/2009/05/how-to-end-duplicate-data-entry/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:28:20 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[It's About Time]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[centralized data]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[custom reports]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=34</guid>
		<description><![CDATA[How many times do you, or anyone in your company, enter the same piece of information? And even worse, how much of it is not even shared? There have been many times when I start with a new client and uncover that several people in the company are maintaining similar spreadsheets, but for very different [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/05/how-to-end-duplicate-data-entry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
