<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Software Revitalist™ &#187; organization</title>
	<atom:link href="http://thesoftwarerevitalist.com/tag/organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesoftwarerevitalist.com</link>
	<description>Optimize your software; optimize your time!</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How To Create a Rule in Microsoft Outlook</title>
		<link>http://thesoftwarerevitalist.com/2010/07/how-to-create-a-rule-in-microsoft-outlook/</link>
		<comments>http://thesoftwarerevitalist.com/2010/07/how-to-create-a-rule-in-microsoft-outlook/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 02:24:24 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[Software Training]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[save time]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=375</guid>
		<description><![CDATA[How cool would it be if Outlook could read your incoming email messages and file them for you? Well, I think it is pretty cool and have had Outlook doing just that for over a year. Messages from a certain group get automatically filed in one folder and messages with specific words in the subject [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2010/07/how-to-create-a-rule-in-microsoft-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is ACPOI?</title>
		<link>http://thesoftwarerevitalist.com/2010/06/what-is-acpoi/</link>
		<comments>http://thesoftwarerevitalist.com/2010/06/what-is-acpoi/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:48:40 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[Reduce Computer Frustration]]></category>
		<category><![CDATA[What Is...]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=361</guid>
		<description><![CDATA[ACPOI &#8211; it is like music to my ears. Well, at the very least it would cool to hear it chanted. OK, so what is ACPOI? It is my answer to all your software frustrations. Simply put: Automation Customization Personalization Organization Integration Watch below because I can&#8217;t explain it any better myself &#8211; wait, that [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2010/06/what-is-acpoi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Chronicles: Lush Candy &#8211; Step 1 &#8211; Start at the End</title>
		<link>http://thesoftwarerevitalist.com/2010/01/client-chronicles-lush-candy-step-1/</link>
		<comments>http://thesoftwarerevitalist.com/2010/01/client-chronicles-lush-candy-step-1/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 01:42:54 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[Client Chronicles]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[important information]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Peachtree]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=249</guid>
		<description><![CDATA[Scenario:
Lush Candy owner, Laurie Pauker, set up her bakery in LIC and spent the past year building a nice clientele consisting of NYC gourmet food stores and individuals looking for something different, and delicious, as event and party favors. Poised for growth in 2010, she needs to get serious about her accounting and is looking for more detailed information about the finances as well as her raw ingredients and finished products.]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2010/01/client-chronicles-lush-candy-step-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Seeing the Trees in the Middle of the Forest</title>
		<link>http://thesoftwarerevitalist.com/2009/06/customize-reports-using-filters/</link>
		<comments>http://thesoftwarerevitalist.com/2009/06/customize-reports-using-filters/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:33:56 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[It's About Time]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[help. time-saving]]></category>
		<category><![CDATA[important information]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=43</guid>
		<description><![CDATA[I have found many businesses using only a fraction of the reports built-in their software. And when they do, the reports are produced with the default filters. If the reports are for your accountant only, then you are fine, but let&#8217;s get down to the information that is important to you and the way you [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/06/customize-reports-using-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once, Twice, Three Times? SHOOT!</title>
		<link>http://thesoftwarerevitalist.com/2009/05/how-to-end-duplicate-data-entry/</link>
		<comments>http://thesoftwarerevitalist.com/2009/05/how-to-end-duplicate-data-entry/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:28:20 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[It's About Time]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[centralized data]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[custom reports]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=34</guid>
		<description><![CDATA[How many times do you, or anyone in your company, enter the same piece of information? And even worse, how much of it is not even shared? There have been many times when I start with a new client and uncover that several people in the company are maintaining similar spreadsheets, but for very different [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/05/how-to-end-duplicate-data-entry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Organize your email in Outlook</title>
		<link>http://thesoftwarerevitalist.com/2009/04/organize-your-outlook-email/</link>
		<comments>http://thesoftwarerevitalist.com/2009/04/organize-your-outlook-email/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:26:37 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[It's About Time]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=19</guid>
		<description><![CDATA[Just because your software is not doing what you want it to do does not mean that it needs lots of programming to make it work better. Most of the software you use every day can be modified in some small way that will make a big difference. Here is a an example. I have [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/04/organize-your-outlook-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
