<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Software Revitalist™ &#187; productivity</title>
	<atom:link href="http://thesoftwarerevitalist.com/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesoftwarerevitalist.com</link>
	<description>Optimize your software; optimize your time!</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Are You Wasting Time at Your Computer?</title>
		<link>http://thesoftwarerevitalist.com/2009/11/wasting-time-at-your-computer/</link>
		<comments>http://thesoftwarerevitalist.com/2009/11/wasting-time-at-your-computer/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:44:21 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[It's About Time]]></category>
		<category><![CDATA[Reduce Computer Frustration]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[help. time-saving]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Training]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=134</guid>
		<description><![CDATA[As much as your computers help you be more efficient, did you know that, on average, we are frustrated 43% of the time we spend on our computers. This percentage includes the time we waste trying to solve the problem and recovering any lost work.]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/11/wasting-time-at-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Seeing the Trees in the Middle of the Forest</title>
		<link>http://thesoftwarerevitalist.com/2009/06/customize-reports-using-filters/</link>
		<comments>http://thesoftwarerevitalist.com/2009/06/customize-reports-using-filters/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:33:56 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[It's About Time]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[help. time-saving]]></category>
		<category><![CDATA[important information]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=43</guid>
		<description><![CDATA[I have found many businesses using only a fraction of the reports built-in their software. And when they do, the reports are produced with the default filters. If the reports are for your accountant only, then you are fine, but let&#8217;s get down to the information that is important to you and the way you [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/06/customize-reports-using-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once, Twice, Three Times? SHOOT!</title>
		<link>http://thesoftwarerevitalist.com/2009/05/how-to-end-duplicate-data-entry/</link>
		<comments>http://thesoftwarerevitalist.com/2009/05/how-to-end-duplicate-data-entry/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:28:20 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[It's About Time]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[centralized data]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[custom reports]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=34</guid>
		<description><![CDATA[How many times do you, or anyone in your company, enter the same piece of information? And even worse, how much of it is not even shared? There have been many times when I start with a new client and uncover that several people in the company are maintaining similar spreadsheets, but for very different [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/05/how-to-end-duplicate-data-entry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Organize your email in Outlook</title>
		<link>http://thesoftwarerevitalist.com/2009/04/organize-your-outlook-email/</link>
		<comments>http://thesoftwarerevitalist.com/2009/04/organize-your-outlook-email/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:26:37 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[It's About Time]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=19</guid>
		<description><![CDATA[Just because your software is not doing what you want it to do does not mean that it needs lots of programming to make it work better. Most of the software you use every day can be modified in some small way that will make a big difference. Here is a an example. I have [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/04/organize-your-outlook-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Training Redefined</title>
		<link>http://thesoftwarerevitalist.com/2009/04/computer-training-redefined/</link>
		<comments>http://thesoftwarerevitalist.com/2009/04/computer-training-redefined/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:51:01 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[It's About Time]]></category>
		<category><![CDATA[Software Training]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[macros]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Stop training your employees and start training your software! Businesses spend thousands of dollars every year on software on new installations as well as upgrades in and effort to supply tools that help people get their work done. Is this what is happening in your office? When was the last time you checked to see how everyone was [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/04/computer-training-redefined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
