<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Software Revitalist™ &#187; sales</title>
	<atom:link href="http://thesoftwarerevitalist.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesoftwarerevitalist.com</link>
	<description>Optimize your software; optimize your time!</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How To Search Twitter for Sales Opportunities</title>
		<link>http://thesoftwarerevitalist.com/2010/07/how-to-search-twitter-for-sales-opportunities/</link>
		<comments>http://thesoftwarerevitalist.com/2010/07/how-to-search-twitter-for-sales-opportunities/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:54:56 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[Software Training]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=383</guid>
		<description><![CDATA[There is so much talk about social media as a great tool for creating relationships by adding comments, answering questions, and posting interesting discussion topics. With everyone spending so much time adding their intelligence and opinions to the world of content, they have made it a rich plantation for salespeople to harvest. I have delivered [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2010/07/how-to-search-twitter-for-sales-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is CRM and Why You Do Need It</title>
		<link>http://thesoftwarerevitalist.com/2009/08/what-is-crm-and-why-you-do-need-it/</link>
		<comments>http://thesoftwarerevitalist.com/2009/08/what-is-crm-and-why-you-do-need-it/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:24:10 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[What Is...]]></category>
		<category><![CDATA[contact information]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer information]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=26</guid>
		<description><![CDATA[CRM stands for &#8220;customer relationship management&#8221;. Great, what is &#8220;customer relationship management&#8221;? CRM is any way that you reach, touch, communicate, sell, or lose a customer. The purpose of CRM software is two-fold; to assist marketing, sales, and customer service representatives with detailed customer information enabling then to have targeted communications and to assist management [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/08/what-is-crm-and-why-you-do-need-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Try Seeing the Trees in the Middle of the Forest</title>
		<link>http://thesoftwarerevitalist.com/2009/06/customize-reports-using-filters/</link>
		<comments>http://thesoftwarerevitalist.com/2009/06/customize-reports-using-filters/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:33:56 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[It's About Time]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[help. time-saving]]></category>
		<category><![CDATA[important information]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=43</guid>
		<description><![CDATA[I have found many businesses using only a fraction of the reports built-in their software. And when they do, the reports are produced with the default filters. If the reports are for your accountant only, then you are fine, but let&#8217;s get down to the information that is important to you and the way you [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/06/customize-reports-using-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once, Twice, Three Times? SHOOT!</title>
		<link>http://thesoftwarerevitalist.com/2009/05/how-to-end-duplicate-data-entry/</link>
		<comments>http://thesoftwarerevitalist.com/2009/05/how-to-end-duplicate-data-entry/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:28:20 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[It's About Time]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[centralized data]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[custom reports]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=34</guid>
		<description><![CDATA[How many times do you, or anyone in your company, enter the same piece of information? And even worse, how much of it is not even shared? There have been many times when I start with a new client and uncover that several people in the company are maintaining similar spreadsheets, but for very different [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/05/how-to-end-duplicate-data-entry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
