<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Software Revitalist™ &#187; time saving</title>
	<atom:link href="http://thesoftwarerevitalist.com/tag/time-saving/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesoftwarerevitalist.com</link>
	<description>Optimize your software; optimize your time!</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How To Create a Rule in Microsoft Outlook</title>
		<link>http://thesoftwarerevitalist.com/2010/07/how-to-create-a-rule-in-microsoft-outlook/</link>
		<comments>http://thesoftwarerevitalist.com/2010/07/how-to-create-a-rule-in-microsoft-outlook/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 02:24:24 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[Software Training]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[save time]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=375</guid>
		<description><![CDATA[How cool would it be if Outlook could read your incoming email messages and file them for you? Well, I think it is pretty cool and have had Outlook doing just that for over a year. Messages from a certain group get automatically filed in one folder and messages with specific words in the subject [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2010/07/how-to-create-a-rule-in-microsoft-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is ACPOI?</title>
		<link>http://thesoftwarerevitalist.com/2010/06/what-is-acpoi/</link>
		<comments>http://thesoftwarerevitalist.com/2010/06/what-is-acpoi/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:48:40 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[Reduce Computer Frustration]]></category>
		<category><![CDATA[What Is...]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=361</guid>
		<description><![CDATA[ACPOI &#8211; it is like music to my ears. Well, at the very least it would cool to hear it chanted. OK, so what is ACPOI? It is my answer to all your software frustrations. Simply put: Automation Customization Personalization Organization Integration Watch below because I can&#8217;t explain it any better myself &#8211; wait, that [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2010/06/what-is-acpoi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Chronicles: access.office &#8211; Step 1 &#8211; Understanding Business Nuances</title>
		<link>http://thesoftwarerevitalist.com/2010/01/client-chronicles-accessoffice-step-1-understanding-business-nuances/</link>
		<comments>http://thesoftwarerevitalist.com/2010/01/client-chronicles-accessoffice-step-1-understanding-business-nuances/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:33:13 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[Client Chronicles]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[save time]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=312</guid>
		<description><![CDATA[Scenario: Gayle Naftaly, was getting buried in emails and proposals. Owner of access.office inc., a PR and marketing firm that utilizes top talent through outsourcing, she was spending too much time with the administrative tasks on her computer and not enough time on making new sales. She needed a system that would work the way [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2010/01/client-chronicles-accessoffice-step-1-understanding-business-nuances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Add a new shortcut icon to your desktop</title>
		<link>http://thesoftwarerevitalist.com/2010/01/how-toadd-a-new-shortcut-icon-to-your-desktop/</link>
		<comments>http://thesoftwarerevitalist.com/2010/01/how-toadd-a-new-shortcut-icon-to-your-desktop/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:08:34 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[shortcut]]></category>
		<category><![CDATA[time saving]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=295</guid>
		<description><![CDATA[My clients are a mix of those with very few shortcut icons on their computer screen (desktop) and those that barely have any room for another one. I fall somewhere in the middle. My computer background is a beautiful nature scene and I like to be able to see it. However, I also want to [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2010/01/how-toadd-a-new-shortcut-icon-to-your-desktop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Years Solutions for 2010</title>
		<link>http://thesoftwarerevitalist.com/2009/12/new-years-solutions-for-2010/</link>
		<comments>http://thesoftwarerevitalist.com/2009/12/new-years-solutions-for-2010/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:54:25 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[Business Lessons]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[contact information]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[custom reports]]></category>
		<category><![CDATA[customer information]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=217</guid>
		<description><![CDATA[Forget resolutions, they are too broad - "lose weight" or "make more money".

I make New Years SOLUTIONS that are empowering and allow me to plan for success.]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/12/new-years-solutions-for-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Change cells with text in all CAPS in Microsoft Excel</title>
		<link>http://thesoftwarerevitalist.com/2009/12/how-to-change-cells-with-text-in-all-caps-in-microsoft-excel/</link>
		<comments>http://thesoftwarerevitalist.com/2009/12/how-to-change-cells-with-text-in-all-caps-in-microsoft-excel/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:53:09 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[MS Excel]]></category>
		<category><![CDATA[Software Training]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=212</guid>
		<description><![CDATA[Recently, one of my clients expressed her frustration with cleaning up lists in Excel. They export various contact lists from their CRM and much of that data was originally entered with the customer name all in capital letters. She hates the way that looks on their mailing labels, so their export goes through Excel to [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/12/how-to-change-cells-with-text-in-all-caps-in-microsoft-excel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Wasting Time at Your Computer?</title>
		<link>http://thesoftwarerevitalist.com/2009/11/wasting-time-at-your-computer/</link>
		<comments>http://thesoftwarerevitalist.com/2009/11/wasting-time-at-your-computer/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:44:21 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[It's About Time]]></category>
		<category><![CDATA[Reduce Computer Frustration]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[help. time-saving]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Training]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=134</guid>
		<description><![CDATA[As much as your computers help you be more efficient, did you know that, on average, we are frustrated 43% of the time we spend on our computers. This percentage includes the time we waste trying to solve the problem and recovering any lost work.]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/11/wasting-time-at-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once, Twice, Three Times? SHOOT!</title>
		<link>http://thesoftwarerevitalist.com/2009/05/how-to-end-duplicate-data-entry/</link>
		<comments>http://thesoftwarerevitalist.com/2009/05/how-to-end-duplicate-data-entry/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:28:20 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[It's About Time]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[centralized data]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[custom reports]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=34</guid>
		<description><![CDATA[How many times do you, or anyone in your company, enter the same piece of information? And even worse, how much of it is not even shared? There have been many times when I start with a new client and uncover that several people in the company are maintaining similar spreadsheets, but for very different [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/05/how-to-end-duplicate-data-entry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Organize your email in Outlook</title>
		<link>http://thesoftwarerevitalist.com/2009/04/organize-your-outlook-email/</link>
		<comments>http://thesoftwarerevitalist.com/2009/04/organize-your-outlook-email/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:26:37 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[It's About Time]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://thesoftwarerevitalist.com/?p=19</guid>
		<description><![CDATA[Just because your software is not doing what you want it to do does not mean that it needs lots of programming to make it work better. Most of the software you use every day can be modified in some small way that will make a big difference. Here is a an example. I have [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/04/organize-your-outlook-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Training Redefined</title>
		<link>http://thesoftwarerevitalist.com/2009/04/computer-training-redefined/</link>
		<comments>http://thesoftwarerevitalist.com/2009/04/computer-training-redefined/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:51:01 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[It's About Time]]></category>
		<category><![CDATA[Software Training]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[macros]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Stop training your employees and start training your software! Businesses spend thousands of dollars every year on software on new installations as well as upgrades in and effort to supply tools that help people get their work done. Is this what is happening in your office? When was the last time you checked to see how everyone was [...]]]></description>
		<wfw:commentRss>http://thesoftwarerevitalist.com/2009/04/computer-training-redefined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
